Additional information
| Weight | .3 kg |
|---|---|
| Dimensions | 8.9 × 5.6 × 1.2 cm |
| Security | Physical Tamper Detection and Response compliant to FIPS 140-2 Level 4 |
| Interface | USB 2.0 with micro USB connector, BLE |
| Local interface | 2.4” LCD touchscreen |
| Power | Embedded rechargeable LiPo battery |
| Temperature | Operating 0℃ – 45℃ , Storage 0℃ – 70℃ |
| Hash | MD2, MD4, MD5, SHA-1, SHA-224, SHA-256, SHA-384, SHA-512, SHA3 (Keccak), SHA3-224, SHA3-256, SHA3-384, SHA3-512, BLAKE2b, RIPEMD-160, Poly1305 |
| Symmetric | AES, Camellia, DES, 3DES, IDEA, ARC4, RABBIT, HC-128, ChaCha20 |
| Asymmetric | : RSA, DSS, DH, EDH, ECDH-ECDSA, ECDHE-ECDSA, ECDH-RSA, ECDHE-RSA |
| Curves | Curve25519, Ed25519, SECP, SECPR2, SECPR3, BRAINPOOL, KOBLITZ |
| Key Derivation | HMAC, PBKDF2 |
| Random | Hardware physical TRNG |
| Blockchain | BIP32/39/44, all ERCs via ABI file download, 100+ tokens & networks, Smart contracts lifecycle management |
| Additional devices | 1, 2, 3, 4, 5 |

Reviews
There are no reviews yet.